NFL Injury Report
Updated August 21, 2007
| Player | Team | Status | Expected Return | Probable Replacement |
| WR Ahmad Merritt | ARI | Ankle | Likely out for the season | Sean Morey |
| C Nick Leckey | ARI | Knee | Should return for week 1 | No Fantasy Impact |
| OT Oliver Ross | ARI | Torn Triceps | Likely out for the season | Levi Brown |
| DL Chike Okeafor | ARI | Torn Biceps | Likely out for the season | Darryl Blackstock |
| FB A.J. Schable | ARI | Broken Foot | Out for the season | Tim Castille |
| RB Jerious Norwood | ATL | Chest | Day-to-day | Jason Snelling, Warrick DUnn |
| QB Michael Vick | ATL | Personal | Out indefinitely | Joey Harrington |
| DT Rod Coleman | ATL | Quadricep | Doubtful for week 1 | Jonathan Babineaux |
| QB D.J. Shockley | ATL | Torn ACL : IR | Out for the season | Chris Redman |
| C Doug Datish | ATL | Broken wrist : IR | Out for the season | No Fantasy Impact |
| WR Brian Finneran | ATL | Knee : IR | Out for the season | Laurent Robinson |
|
WR Mark Clayton |
BAL | Ankle | Should return Week 1 | Demtrius Williams, Clarence Moore |
|
CB Samari Rolle |
BAL | Ankle | Day to day | Corey Ivy |
|
LB Dan Cody |
BAL | Knee surgery | Likely out for the season | Prescott Burgess, Gary Stills |
| OT Jonathan Ogden | BAL | Toe | Ready for week 1 | Marshall Yanda |
| DE Tony Hargrove | BUF | Suspension | Out for first 4 weeks of regular season | Eric Powell, C.J. Ah You |
| DE Ryan Denney | BUF | Foot | Likely out for the season | Chris Kelsay |
|
DE Mike Rucker |
CAR | Knee | Limited in practice | Charles Johnson, Stanley McClover |
|
WR Josh Davis |
CAR | Appendectomy | Out indefinitely | No Fantasy Impact |
|
OT Jeremy Bridges |
CAR | Suspension | Out for first 2 games of regular season | Dave Kadela |
|
OT Travelle Wharton |
CAR | Knee | Limited in practice | Rashad Butler |
|
LB Terrence Melton |
CAR | Knee : IR | Our for the season | No Fantasy Impact |
|
WR Mark Bradley |
CHI | Knee | Day to day | Rashied Davis |
| FB Obafemi Ayanbadejo | CHI | Suspension | Out for first 4 weeks of regular season | Jason McKie |
| FB J.D. Runnels | CHI | Knee | Out for the season | Jason McKie |
| OT Willie Anderson | CIN | Foot | Out indefinitely | Scott Kooistra |
| TE Tim Day | CIN | Knee | Out indefinitely | No Fantasy Impact |
| OT Levi Jones | CIN | Knee | Questionable for Week 1 | Andrew Whitworth |
| LB Odell Thurman | CIN | Suspension | Out for the season | Caleb Miller, Ahmad Brooks |
| RB Chris Perry | CIN | Ankle : PUP | Out for first 6 weeks of regular season | Kenny Watson, Quincy Wilson |
| WR Chris Henry | CIN | Suspension | Out for first 8 games of regular season | Tab Perry |
| LB David Pollack | CIN | Neck | Out for the season | Rashad Jeanty |
| RB Kenny Irons | CIN | Knee : IR | Out for the season | Kenny Watson, Quincy Wilson |
| LB Eric Henderson | CIN | Wrist : IR | Out for the season | No Fantasy Impact |
| OG Eric Steinbach | CLE | Knee | Ready for week 1 | Lenny Friedman |
| LB Willie McGinest | CLE | Back | Out until late September | Antwaan Peek |
| OT Ryan Tucker | CLE | Suspension | Out for first 4 games of regular season | Joe Thomas |
| DE Orpheus Roye | CLE | Knee | Questionable for week 1 | Chase Pittman, Melila Percell |
| CB Gary Baxter | CLE | Knee | Limited in practice | Eric Wright, Kenny Wright |
| C LeCharles Bentley | CLE | Knee | Possible return in September | Hank Fraley |
| LB Matt Stewart | CLE | Shoulder | Out for the season | Antwaan Peek |
| OT Doug Free | DAL | Knee | Out 2-4 weeks | No Fantasy Impact |
| WR Terry Glenn | DAL | Knee scope | Should be ready for week 1 | Patrick Crayton |
| LB Greg Ellis | DAL | Achilles | Out indefinitely | Anthony Spencer |
| OT Adam Meadows | DEN | Hamstring | Out indefinitely | No Fantasy Impact |
| OT Ryan Harris | DEN | Back | Out 4-6 weeks | No Fantasy Impact |
| RB Mike Bell | DEN | Hip | 2 weeks | Cecil Sapp |
| RB Travis Henry | DEN | Knee | Should be ready for week 1 | Cecil Sapp |
| WR Rod Smith | DEN | Hip : PUP | Out for first 6 games of regular season | Brandon Marshall |
| TE Tony Scheffler | DEN | Foot | Day to day | Daniel Graham |
| DE Ebenezer Ekuban | DEN | Achilles : IR | Out for the season | Jarvis Moss, Tim Crowder |
| QB Dan Orlovsky | DET | Toe | Day to day | J.T. O'Sullivan |
| RB Kevin Jones | DET | Ankle | Doubtful for week 1 | Tatum Bell |
| WR Marcus Robinson | DET | Quadriceps : IR | Out for the season | Shaun McDonald |
| FB Alan Ricard | DET | Knee : IR | Out for the season | No Fantasy Impact |
| QB Drew Stanton | DET | Knee : IR | Out for the season | Dan Orlovsky, J.T. O'Sullivan |
| KR Shaun Bodiford | GB | Knee | Out 4-6 weeks |
Will Blackmon |
| WR Koren Robinson | GB | Suspension | Out for first 2 games of regular season |
James Jones |
| RB DeShawn Wynn | GB | Quadriceps | Day to day |
No Fantasy Impact |
| RB P.J. Pope | GB | Knee | Out indefinitely | DeShawn Wynn |
| RB Vernand Morency | GB | Knee | Out until mid August | Brandon Jackson, Noah Herron |
| DL Michael Montgomery | GB | Knee | Out indefinitely | Corey Williams |
| TE Tory Humphrey | GB | Knee : IR | Out for the season | Clark Harris |